Budget
Sample budgets
- 28X52 RANCH
- 28X40 COLONIAL
- 28X36 CAPE
Item |
Price |
---|---|
Ritz-Craft / Hallmark Homes Standard Specifications | Included |
Sales Tax | Included |
Delivery | Included |
Crane & Set | Included |
(2) Sets Pressure-Treated Exterior Steps | Included |
Interior Basement Stairs & Stairwell (Drywall: Mud, Tape, & Painted) | Included |
Bulkhead Exterior Basement Access & Stairs | Included (assumes no Walkout Basement) |
Lally Columns | Included |
Sill Plate & Sill Seal | Included |
Foam Seal Exterior & Interior of Marriage Wall | Included |
R-30 1st Floor Joist Insulation (ME Energy Code) | Included |
Waste Removal | Included |
Turnkey Financing | Included |
General Contracting | Included |
Cleaning (incl. Windows) | Included |
Options |
|
---|---|
Front Porch | Not Included |
Garage | Not Included |
Additional Options/Upgrades (e.g. hardwood, quartz countertops, etc.) | Not Included |
Sitework |
|
---|---|
Excavation / Driveway / Septic System | $45,000 (Allowance) |
Foundation (8’ Wall) & Floor (28’ x 52’) | $24,845 |
Well / Pump / Expansion Tank | $9,900 |
IBC DC Series Combi Boiler (Heat & Domestic Hot Water) | $10,770 |
Plumbing [Kitchen / (2) Baths / Washer & Dryer / (2) Spigots] | $3,160 |
Electrical | $4,420 |
Permits | $1,000 (Allowance) |
Blasting (if applicable) | Not Included |
Walkout / Daylight Basement (if applicable) | Not Included |
Utility Poles (if applicable) | Not Included |
Underground Electrical Service (if applicable) | Not Included |
Set Propane Tank & Gas Hook-Up (if applicable) | Not Included |
Other |
|
---|---|
Land | Not Included |
Appliances | Not Included |
Item |
Price |
---|---|
KBS / Hallmark Homes Standard Specifications | Included |
Sales Tax | Included |
Delivery | Included |
Crane & Set | Included |
(2) Sets Pressure-Treated Exterior Steps | Included |
Interior Basement Stairs & Stairwell (Drywall: Mud, Tape, & Painted) | Included |
Bulkhead Exterior Basement Access & Stairs | Included (assumes no Walkout Basement) |
Lally Columns | Included |
Sill Plate & Sill Seal | Included |
Foam Seal Exterior & Interior of Marriage Wall | Included |
R-30 1st Floor Joist Insulation (ME Energy Code) | Included |
Waste Removal | Included |
Turnkey Financing | Included |
General Contracting | Included |
Cleaning (incl. Windows) | Included |
Options |
|
---|---|
Plumb & Wire Washer / Dryer | Included |
6’ Kitchen Island | Included |
Additional Options/Upgrades (e.g. hardwood, quartz countertops, etc.) | Not Included |
Sitework |
|
---|---|
Excavation / Driveway / Septic System | $45,000 (Allowance) |
Foundation (8’ Wall) & Floor (28’ x 40’) | $21,210 |
Well / Pump / Expansion Tank | $9,900 |
IBC DC Series Combi Boiler (Heat & Domestic Hot Water) | $12,270 |
Plumbing [Kitchen / (2.5) Baths / Washer & Dryer / (2) Spigots] | $3,710 |
Electrical | $4,565 |
Permits | $1,000 (Allowance) |
Blasting (if applicable) | Not Included |
Walkout / Daylight Basement (if applicable) | Not Included |
Utility Poles (if applicable) | Not Included |
Underground Electrical Service (if applicable) | Not Included |
Set Propane Tank & Gas Hook-Up (if applicable) | Not Included |
Other |
|
---|---|
Land | Not Included |
Appliances | Not Included |
Item |
Price |
---|---|
KBS / Hallmark Homes Standard Specifications | Included |
Sales Tax | Included |
Delivery | Included |
Crane & Set | Included |
(2) Sets Pressure-Treated Exterior Steps | Included |
Interior Basement Stairs & Stairwell (Drywall: Mud, Tape, & Painted) | Included |
Bulkhead Exterior Basement Access & Stairs | Included (assumes no Walkout Basement) |
Lally Columns | Included |
Sill Plate & Sill Seal | Included |
Foam Seal Exterior & Interior of Marriage Wall | Included |
R-30 1st Floor Joist Insulation (ME Energy Code) | Included |
Waste Removal | Included |
Turnkey Financing | Included |
General Contracting | Included |
Cleaning (incl. Windows) | Included |
Options |
|
---|---|
32’ Flush Shed Dormer [incl. (2) 30410 & (1) 28210 Windows] | Included |
Plumb & Wire Basement Washer / Dryer (incl. Utility Sink w/ Pump) | $1,660 |
Additional Options/Upgrades (e.g. hardwood, quartz countertops, etc.) | Not Included |
Cape 2nd Floor Finish [incl. (3) Bedrooms & (1) Bath] | $55,560 |
Sitework |
|
---|---|
Excavation / Driveway / Septic System | $45,000 (Allowance) |
Foundation (8’ Wall) & Floor (28’ x 36’) | $19,650 |
Well / Pump / Expansion Tank | $9,900 |
IBC DC Series Combi Boiler (Heat & Domestic Hot Water) | $12,270 |
Plumbing [Kitchen / (1.5) Baths / (2) Spigots] | $3,160 |
Electrical | $4,420 |
Permits | $1,000 (Allowance) |
Blasting (if applicable) | Not Included |
Walkout / Daylight Basement (if applicable) | Not Included |
Utility Poles (if applicable) | Not Included |
Underground Electrical Service (if applicable) | Not Included |
Set Propane Tank & Gas Hook-Up (if applicable) | Not Included |
Other |
|
---|---|
Land | Not Included |
Appliances | Not Included |